SSD Retail Prices 2020-08-08
2020-08-08
It is 2020 Aug, Let's record the retail prices of several major SSDs currently on the Canadian market.
(Record date: 2018 Aug 08)
| Brand/Model | Size | Price | Seller |
|---|---|---|---|
| Samsung 860 EVO | 1TB | 189.99 | Amazon, BestBuy |
| Samsung 860 EVO | 2TB | 494.99 | Amazon |
| Samsung 860 EVO | 500GB | 109.99 | Amazon, BestBuy |
| Crucial MX500 | 1TB | 155.99 | Amazon |
| Crucial MX500 | 2TB | 309.99 | Amazon |
| Crucial MX500 | 500GB | 86.99 | Amazon |
| Crucial BX500 | 1TB | 134.99 | Amazon |
| Crucial BX500 | 2TB | 269.99 | Amazon |
| Crucial VX500 | 500GB | 80.99 | Amazon |
| WD Blue | 1TB | 145.00 | Amazon |
| WD Blue | 2TB | 309.99 | Amazon |
| WD Blue | 500GB | 83.83 | Amazon |
| Kingston A400 | 960GB | 127.99 | Amazon |
| ADATA SU800 | 2TB | 279.99 | Amazon |
| ADATA USA Ultimate Su800 | 1TB | 139.99 | Amazon |

Search
Site QR Code